Property Attributes
- MLS#4053652
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMontville Twp.
- AreaMontville Twp.
- NeighborhoodHigh Ridge Estates
- Zip07082
- StyleColonial
- Year Built1994
- Taxes$ 22211
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.62 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to your dream home in the sought after High Ridge neighborhood! Filled with natural light, this meticulously maintained residence welcomes you with a dramatic two story entry and offers an ideal blend of comfort, style, and functionality. The spacious kitchen features granite countertops, a center island, and a full pantry, flowing seamlessly into the inviting family room with a brand-new gas fireplace and chimney perfect for entertaining or relaxing. The main level also offers formal living and dining rooms, a powder room, a laundry room, and a first-floor bedroom with a full bath conveniently located just outside it. Upstairs, the primary bedroom features hardwood flooring, a tray ceiling, a walk-in closet, and a stunning renovated en-suite bath with radiant heat. Three additional spacious bedrooms and another renovated full bath complete the second level. The fully finished basement provides abundant living and storage space, plus a half bath ideal for recreation, fitness, a home office, and more. The backyard is exceptional - you will enjoy outdoor living on the expansive deck, surrounded by beautiful landscaping that provides privacy and tranquility. Additional highlights include in-ground sprinklers, generator, public utilities, and a prime location within walking distance of the Towaco train station, shopping, dining, and the elementary school.This move-in-ready High Ridge home is a rare find. Towaco mailing address. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| CedarHill Elementary School | Lazar Middle School | Montville High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Disposal,Dryer,Generator-Built-In,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Washer,Water Softener-Own |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Exclusions | Extra refrigerator in laundry room,wine fridge in LR |
| Year Built | 1994 |
| Garage | Attached Garage |
| Township | Montville Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | High Ridge Estates |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Pine Brook Rd to Jarombek Dr. |
| High School | Montville |
| Elementary School | CedarHill |
| Tax Annual Amount | 22211 |
| Middle/Junior High School | Lazar |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 813900 |
| Town # | 2322 |
| Tax Lot | 9 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilHigh,SmokeDet,SoakTub,WlkInCls,WndwTret |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 14x17 |
| RoomOther4Dimensions | 26x18 |
| RoomOther4Description | Rec Room |
| RoomOther3Dimensions | 20x27 |
| RoomOther3Description | Rec Room |
| RoomOther2Dimensions | 11x6 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 12x11 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 21x18 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 21x21 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x16 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x15 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 21x15 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | 1 Bedroom,Bath(s) Other,Dining Room,Family Room,Kitchen,Laundry Room,Living Room |
Exterior Features
| Exterior Amenities | Deck,Sidewalk,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Cul-De-Sac,Level Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | .620 AC |
| Lot Size Acres | 0.62 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used