Property Attributes
- MLS#4015066
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityPhillipsburg Town
- AreaPhillipsburg Town
- NeighborhoodValley View
- Zip08865
- StyleColonial
- Year Built1921
- Taxes$ 4142
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Colonial featuring two bedrooms on the second floor, full bath, eat in kitchen, living room, back covered porch, one room in the basement.
| Price History | |
|---|---|
| 3/17/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | None,WindowAC |
| Utilities | Electric |
| Possession | 45 Days |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Range/Oven-Electric |
| Water Heater | Gas |
| Zoning | Res |
| Architectural Style | Colonial |
| Exclusions | Tenants property |
| Pets Allowed | Yes |
| Year Built | 1921 |
| Township | Phillipsburg Town |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Warren |
| Association Amenities | Storage |
| Subdivision Name | Valley View |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Roseberry St. to left Green,lelft Congress,right Hillside,left Arlington,on the left-yellow colonial 575. |
| Tax Annual Amount | 4142 |
| Home Warranty Y/N | No |
| Drive | On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 88600 |
| Town # | 3019 |
| Tax Lot | 9 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,FireExtg,SmokeDet,StallTub |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Carpeting,Stone,Vinyl-Linoleum |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 14x9 |
| RoomOther1Dimensions | 11x10 |
| RoomLivingDimensions | 14x9 |
| Kitchen Features | Eat-In Kitchen |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 11x10 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 14x9 |
| Level 2 Rooms | 2 Bedrooms,Bath Main |
| Level 1 Rooms | Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Open Porch(es),Storm Door(s) |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Stucco |
| Lot Dimensions | .090 ACRE |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used